![]() |
|
October 2-5, 2008 |
|
Indianapolis is on Eastern Time. |
|
|
|
|
|
| Thursday, 10/2/2008 5:00 pm |
|||
| 6:00 pm | |||
| 7:00 pm | |||
| 8:00 pm | |||
| 9:00 pm | |||
| 10:00 pm | |||
| 11:00 pm | |||
| Friday, 10/3/2008 12:00 am (midnight) |
|||
| 1:00 am | |||
| 2:00 am | |||
| 3:00 am | |||
| 4:00 am | |||
| 5:00 am | Dale Platteter | St. Vincent de Paul | Bedford |
| 6:00 am | |||
| 7:00 am | |||
| 8:00 am | |||
| 9:00 am | |||
| 10:00 am | |||
| 11:00 am | |||
| 12:00 pm (noon) | |||
| 1:00 pm | |||
| 2:00 pm | |||
| 3:00 pm | Stew Baxter | St. Alphonsus | Zionsville |
| 4:00 pm | |||
| 5:00 pm | |||
| 6:00 pm | |||
| 7:00 pm | |||
| 8:00 pm | |||
| 9:00 pm | |||
| 10:00 pm | |||
| 11:00 pm | |||
| Saturday, 10/4/2008 12:00 am (midnight) |
|||
| 1:00 am | |||
| 2:00 am | |||
| 3:00 am | |||
| 4:00 am | |||
| 5:00 am | |||
| 6:00 am | |||
| 7:00 am | |||
| 8:00 am | |||
| 9:00 am | |||
| 10:00 am | |||
| 11:00 am | |||
| 12:00 pm (noon) | |||
| 1:00 pm | |||
| 2:00 pm | |||
| 3:00 pm | |||
| 4:00 pm | |||
| 5:00 pm | |||
| 6:00 pm | |||
| 7:00 pm | |||
| 8:00 pm | |||
| 9:00 pm | |||
| 10:00 pm | |||
| 11:00 pm | |||
| Sunday, 10/5/2008 12:00 am (midnight) |
|||
| 1:00 am | |||
| 2:00 am | |||
| 3:00 am | |||
| 4:00 am | |||
| 5:00 am | |||
| 6:00 am | |||
| 7:00 am | |||
| 8:00 am | |||
| 9:00 am | |||
| 10:00 am | |||
| 11:00 am | |||
| 12:00 pm (noon) | |||
| 1:00 pm | |||
| 2:00 pm | |||
| 3:00 pm | |||
| 4:00 pm |
| GO BACK to Central Indiana Cursillo |